| Player Profile | ||
|---|---|---|
| Name: | Wairf | |
| Member of Clan: | (None) | |
| Player ID: | 1,694 | |
| Unique ID: | STEAM_0:1:14735303 | |
| Steam Community: | 76561197989736335 | |
| Real Name: | Not Specified | |
| Email Address: | Not Specified | |
| ICQ Number: | Not Specified | |
| Homepage: | Not Specified | |
| Last Connect: | 26th Jul 2010 10:53:48 pm (Total: 8 Connects) | |
| Connection Time: | 1 days 08:26:28 hours | |
| Average Ping: | 90ms (Latency: 45ms) | |
| Favorite Weapon: | ![]() | Rocket |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Colonel | |
|---|---|
![]() | |
![]() | Kills Needed: 405 (19%) |
| Career |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Forum Signature |
|---|
![]() |
| Team | Time |
Joined | Percentage |
|---|---|---|---|
| Team Red | 0d 02:27:11h | 14 times | ![]() |
| Team Blue | 0d 01:15:40h | 8 times | ![]() |
| Role | Time |
Joined | Percentage |
|---|---|---|---|
| Soldier | 0d 01:35:35h | 8 times | ![]() |
| Spy | 0d 01:09:21h | 9 times | ![]() |
| Sniper | 0d 00:20:26h | 1 times | ![]() |
| Demoman | 0d 00:14:42h | 2 times | ![]() |
| Pyro | 0d 00:10:34h | 3 times | ![]() |
| Heavy | 0d 00:05:11h | 3 times | ![]() |
| Scout | 0d 00:00:03h | 2 times | ![]() |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| Kill Assist | 35 times | 70 |
| Backstab Kill | 30 times | 30 |
| Capture Blocked | 22 times | 110 |
| Double Kill (2 kills) | 21 times | 21 |
| Medic Killed | 13 times | 13 |
| Killed Object - Sentrygun | 12 times | 60 |
| Critical Kill | 11 times | 0 |
| Defended a Medic | 10 times | 10 |
| Triple Kill (3 kills) | 10 times | 20 |
| Domination (4 kills) | 8 times | 24 |
| Mini-Round Win - Team Blue | 7 times | 14 |
| Killed Object - Dispenser | 6 times | 30 |
| Round Win - Team Red | 6 times | 30 |
| Built Object - Attachment Sapper | 5 times | 10 |
| Round Win - Team Blue | 4 times | 20 |
| Point Captured | 4 times | 20 |
| Mini-Round Win - Team Red | 4 times | 8 |
| Killed Object - Spy | 4 times | 8 |
| Domination | 3 times | 15 |
| Killed Object - Teleporter Exit | 3 times | 6 |
| Rampage (5 kills) | 3 times | 12 |
| Revenge | 2 times | 10 |
| Killed Object - Teleporter Entrance | 2 times | 4 |
| Mega Kill (6 kills) | 2 times | 10 |
| Ownage (7 kills) | 1 times | 6 |
| Flagevent - Picked Up | 1 times | 2 |
| Force Suicide | 1 times | 0 |
| Flagevent - Captured | 1 times | 2 |
| Map | Time |
Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
|---|---|---|---|---|---|---|---|---|
| cp_dustbowl | 0d 00:52:52h | 30 | ![]() |
37 | 0.81 | - | ![]() |
![]() |
| cp_granary | 0d 00:49:51h | 48 | ![]() |
36 | 1.33 | - | ![]() |
![]() |
| cp_coldfront | 0d 00:31:28h | 36 | ![]() |
25 | 1.44 | - | ![]() |
![]() |
| pl_badwater | 0d 00:28:13h | 11 | ![]() |
18 | 0.61 | - | ![]() |
![]() |
| pl_thundermountain | 0d 00:26:43h | 20 | ![]() |
20 | 1.00 | - | ![]() |
![]() |
| pl_goldrush | 0d 00:22:30h | 25 | ![]() |
20 | 1.25 | - | ![]() |
![]() |
| ctf_well | 0d 00:11:13h | 8 | ![]() |
4 | 2.00 | - | ![]() |
![]() |
| cp_steel | 0d 00:07:28h | 3 | ![]() |
2 | 1.50 | - | ![]() |
![]() |
| Weapon | Name | Modifier | Kills |
Kills % |
|---|---|---|---|---|
![]() |
Rocket | 1.20 | 46 | ![]() |
![]() |
Direct Hit | 1.50 | 39 | ![]() |
![]() |
Knife | 1.50 | 29 | ![]() |
![]() |
Soldier Shotgun | 1.50 | 16 | ![]() |
![]() |
Pipe | 1.30 | 11 | ![]() |
![]() |
Eyelander | 3.00 | 9 | ![]() |
![]() |
Backburner | 1.50 | 8 | ![]() |
![]() |
Scotsman's Skullcutter | 3.00 | 5 | ![]() |
![]() |
Equalizer | 3.00 | 4 | ![]() |
![]() |
Minigun | 1.00 | 4 | ![]() |
![]() |
Revolver | 2.00 | 2 | ![]() |
![]() |
Natascha | 1.20 | 2 | ![]() |
![]() |
World | 1.00 | 1 | ![]() |
![]() |
Pipe Remote | 1.40 | 1 | ![]() |
![]() |
Taunt Demoman | 3.50 | 1 | ![]() |
![]() |
Pyro Shotgun | 1.50 | 1 | ![]() |
![]() |
Bottle | 3.00 | 1 | ![]() |
![]() |
The Ambassador | 2.00 | 1 | ![]() |
Admin Options: Edit Player Details