Sections

Player Information

Player Profile
Name:FranceCorsaire
Member of Clan:(None)Corsaire
Player ID:179
Unique ID:STEAM_0:0:17559216
Steam Community:76561197995384160
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:26th Jul 2010 10:57:20 pm (Total: 131 Connects)
Connection Time:10 days 10:01:36 hours
Average Ping:115ms (Latency: 58ms)
Favorite Weapon:FlamethrowerFlamethrower

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:10 Points:18,737 Activity:85%85%
Player Skill Kills:13,162 (163*)
Deaths:11,666 (with Hs: 2%)
Suicides:116
Kills per Death:1.13 (1.03*)
Kills per Minute:0.88
Headshots:41 (1*)
Head. per Kill:- (1%*)
Assists:3,302 (Medic: 8%)
Kills Assisted:4,552 (Assisted Ratio: 35%)
Rounds:9,493 (Win.: 349, Loss.: 236)
Win Ratio:4%4%
Points Healed:45,803 points
Captures:248 captures
Avg Survival Time:81.40 seconds
Team Kills:- (By Teammate: -)
Longest Kill Streak:17 Kills
Longest Death Streak:9 Deaths
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100%Kills Needed: - (100%)
Career
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 179 | Rank: 10 | Points: 18737

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk
[Editotaku]Corsaire 194d 04:20:15h 2009-10-13 22:50:40 6,631 131 104 53.91 2% 7,175 6,496 1.10 -
Corsaire 4d 14:02:24h 2010-07-26 22:59:01 2,715 216 131 131.58 8% 5,816 5,066 1.15 1%

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Team Blue 0d 19:07:32h 255 times 59% 59%
Team Red 0d 18:46:15h 124 times 29% 29%
Spectator 0d 01:07:54h 50 times 12% 12%
Role  Time Joined Percentage %
Pyro 0d 18:54:25h 262 times 42% 42%
Heavy 0d 15:32:51h 131 times 21% 21%
Demoman 0d 05:10:31h 83 times 13% 13%
Medic 0d 02:07:28h 22 times 4% 4%
Sniper 0d 01:48:30h 46 times 7% 7%
Scout 0d 01:26:41h 25 times 4% 4%
Soldier 0d 01:21:22h 26 times 4% 4%
Engineer 0d 01:16:32h 19 times 3% 3%
Spy 0d 00:07:09h 5 times 1% 1%
Action  Achieved Skill Bonus
Kill Assist 1,402 times 2,804
Double Kill (2 kills) 579 times 579
Capture Blocked 365 times 1,825
Medic Killed 334 times 334
Point Captured 332 times 1,579
Killed Object - Sentrygun 263 times 1,315
Triple Kill (3 kills) 252 times 504
Critical Kill 231 times 0
Domination 216 times 1,080
Mini-Round Win - Team Blue 200 times 384
Round Win - Team Blue 189 times 910
Revenge 180 times 900
Killed Object - Dispenser 144 times 720
Player Extinguished 124 times 124
Domination (4 kills) 121 times 363
Kill Assist - Medic 103 times 412
Round Win - Team Red 66 times 310
Ate a Sandvich 63 times 0
Rampage (5 kills) 59 times 236
Flagevent - Picked Up 52 times 104
Mini-Round Win - Team Red 42 times 80
Killed Object - Teleporter Exit 39 times 78
Killed Object - Teleporter Entrance 39 times 78
Force Suicide 36 times 0
MVP #2 35 times 175
Built Object - Sentrygun 34 times 160
MVP #1 34 times 340
Headshot Kill 33 times 33
Ubercharge 32 times 160
Flagevent - Dropped 29 times -58
Mega Kill (6 kills) 28 times 140
MVP #3 27 times 81
Flagevent - Captured 23 times 46
Flagevent - Defended 19 times 38
Defended a Medic 17 times 17
Ownage (7 kills) 15 times 90
Killed Object - Attachment Sapper 12 times 24
Built Object - Dispenser 8 times 30
Ultra Kill (8 kills) 7 times 49
Killing Spree (9 kills) 6 times 48
Monster Kill (10 kills) 4 times 36
Steal Sandvich 4 times 8
Built Object - Teleporter Entrance 3 times 6
God Like (12 kills) 3 times 33
Player Teleported 3 times 3
Unstoppable (11 kills) 2 times 20
Blocked with Shield 2 times 0
Killed by Saw 1 times 0
Built Object - Teleporter Exit 1 times 2
Hit by Train 1 times 0

Map Performance

Map  Time Kills Deaths Kpd Hs Hpk
cp_dustbowl 0d 18:12:15h 1,260 1,214 1.04 7 1%
pl_goldrush 0d 08:21:34h 466 505 0.92 - -
pl_badwater 0d 06:59:19h 473 404 1.17 3 1%
pl_hoodoo_final 0d 03:08:33h 244 243 1.00 - -
plr_pipeline 0d 03:03:33h 166 140 1.19 - -
cp_well 0d 03:02:56h 121 117 1.03 5 4%
cp_granary 0d 02:54:16h 107 125 0.86 2 2%
cp_fastlane 0d 02:51:48h 167 155 1.08 - -
cp_gravelpit 0d 02:32:30h 126 102 1.24 4 3%
ctf_2fort 0d 02:17:09h 94 111 0.85 - -
cp_steel 0d 02:16:15h 91 135 0.67 1 1%
koth_viaduct 0d 02:11:27h 156 135 1.16 - -
ctf_turbine 0d 02:11:21h 144 134 1.07 2 1%
koth_sawmill 0d 02:10:14h 85 104 0.82 4 5%
cp_badlands 0d 01:36:59h 137 101 1.36 - -
cp_yukon_final 0d 01:30:23h 80 84 0.95 - -
cp_egypt_final 0d 01:24:18h 61 65 0.94 - -
koth_nucleus 0d 01:12:32h 73 91 0.80 - -
ctf_sawmill 0d 01:12:17h 70 38 1.84 - -
tc_hydro 0d 00:57:21h 30 42 0.71 - -
ctf_well 0d 00:42:11h 23 36 0.64 - -
cp_freight_final1 0d 00:39:13h 57 27 2.11 - -
ctf_100yards_final 0d 00:32:04h 24 19 1.26 2 8%
cp_coldfront 0d 00:31:18h 18 28 0.64 1 6%
pl_thundermountain 0d 00:31:06h 26 20 1.30 - -
cp_junction_final 0d 00:28:55h 26 41 0.63 - -
koth_harvest_final 0d 00:28:04h 39 19 2.05 1 3%
pl_upward 0d 00:27:46h 31 24 1.29 - -
ctf_geothermal_b2 0d 00:27:03h 35 13 2.69 - -
pl_promotion_a4 0d 00:25:34h 27 19 1.42 - -
cp_vertigo_beta3 0d 00:24:45h 26 20 1.30 - -
plr_hightower 0d 00:23:51h 19 23 0.83 - -
cp_gorge 0d 00:22:10h 8 20 0.40 - -
ctf_doublecross 0d 00:20:09h 16 7 2.29 - -
plr_whalerace_a4a 0d 00:05:49h 6 2 3.00 1 17%

Weapon Usage

Weapon Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
Flamethrower 1.80 2,553 56% 56.27 - 0% 0.00 -
Minigun 1.00 1,293 28% 28.50 - 0% 0.00 -
Pipe 1.30 122 3% 2.69 - 0% 0.00 -
World 1.00 117 3% 2.58 - 0% 0.00 -
Pyro Shotgun 1.50 69 2% 1.52 - 0% 0.00 -
Sniperrifle 1.00 68 1% 1.50 33 100% 100.00 49%
Pipe Remote 1.40 52 1% 1.15 - 0% 0.00 -
Bottle 3.00 44 1% 0.97 - 0% 0.00 -
Natascha 1.20 41 1% 0.90 - 0% 0.00 -
Direct Hit 1.50 28 1% 0.62 - 0% 0.00 -
Force-A-Nature 1.30 26 1% 0.57 - 0% 0.00 -
Rocket 1.20 19 0% 0.42 - 0% 0.00 -
Deflect Rocket 4.00 16 0% 0.35 - 0% 0.00 -
Kukri 3.00 16 0% 0.35 - 0% 0.00 -
Ubersaw 3.50 13 0% 0.29 - 0% 0.00 -
Eyelander 3.00 12 0% 0.26 - 0% 0.00 -
Deflect Promode 4.00 6 0% 0.13 - 0% 0.00 -
Sandman 2.00 5 0% 0.11 - 0% 0.00 -
Sentrygun - Level 1 1.20 5 0% 0.11 - 0% 0.00 -
Scottish Resistance 1.50 4 0% 0.09 - 0% 0.00 -
Fists 3.00 4 0% 0.09 - 0% 0.00 -
Wrench 3.00 3 0% 0.07 - 0% 0.00 -
Player 1.00 3 0% 0.07 - 0% 0.00 -
Sentrygun - Level 2 1.00 3 0% 0.07 - 0% 0.00 -
Homewrecker 3.00 2 0% 0.04 - 0% 0.00 -
Sentrygun - Level 3 0.80 2 0% 0.04 - 0% 0.00 -
Bat 2.00 2 0% 0.04 - 0% 0.00 -
Wrangler 2.00 1 0% 0.02 - 0% 0.00 -
Telefrag 4.00 1 0% 0.02 - 0% 0.00 -
Primary Shotgun 1.50 1 0% 0.02 - 0% 0.00 -
Hwg Shotgun 1.50 1 0% 0.02 - 0% 0.00 -
Revolver 2.00 1 0% 0.02 - 0% 0.00 -
Frontier Justice 1.30 1 0% 0.02 - 0% 0.00 -
Deflect Arrow 4.00 1 0% 0.02 - 0% 0.00 -
Blutsauger 1.50 1 0% 0.02 - 0% 0.00 -
The Ambassador 2.00 1 0% 0.02 - 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
France[Nanami]Maxobiwan 9 36 24 1.50 1 3%
FranceFl4v1en 6 31 16 1.94 - -
France[Nanami] Luz 14 31 11 2.82 - -
France[Nanami]Keul 2 28 28 1.00 - -
FranceValderonce 16 28 14 2.00 - -
FranceSmog ShadowSeth 4 24 30 0.80 - -
FranceSestren Exsis 26 23 18 1.28 - -
France[SuckMyPangolin]Oremas 56 21 15 1.40 - -
France[Thalie] Deity Link 12 19 14 1.36 1 5%
France[Thalie] YOU DUN GOOFD UP 28 17 10 1.70 - -
BelgiumYgg 35 16 5 3.20 - -
FranceElNarez 11 15 15 1.00 - -
France[Thalie]Mr_Kzimir 24 14 7 2.00 - -
France[Thalie] Sayu 13 13 16 0.81 - -
France[Thalie] Panpan 79 12 4 3.00 - -
FranceJashugan 1 11 20 0.55 - -
Francerecrue76.FR 64 11 6 1.83 1 9%
FranceDipneuste 7 10 5 2.00 - -
France[RafaL]Sliders 18 10 4 2.50 1 10%
SpainDantyDan 822 10 3 3.33 1 10%
NetherlandsS!l3nc3r! 273 9 9 1.00 - -
France[Thalie] Le Vengeur Slippé 23 9 6 1.50 - -
France[Eilaht] Dax 41 9 6 1.50 - -
FrancepinataMAN 1,322 9 - 9.00 1 11%
Belgium[DFC]SuperStormTrooper 651 8 7 1.14 - -
AlgeriaAstrain | CTF 88 8 6 1.33 - -
France[Thalie] Desert 8 7 21 0.33 1 14%
BelgiumMeulahke 36 7 4 1.75 - -
CroatiaMedusa Pacifika aka Magic Limet 72 7 2 3.50 - -
DenmarkBaron_MAXX 492 7 1 7.00 - -
France[Thalie] Ptival 20 6 14 0.43 - -
FranceGarric 17 6 10 0.60 - -
FranceRaclureEpique 81 6 7 0.86 - -
FranceRoms6 104 6 5 1.20 - -
France[RafaL]AxelTerizaki 29 6 2 3.00 - -
France[Thalie] Tsuchi 51 6 - 6.00 - -
Netherlandschaotic9 281 5 10 0.50 - -
France[Thalie]$paver 33 5 9 0.56 - -
Francecr101 115 5 4 1.25 - -
UnknownKevin Donachie 1,088 5 4 1.25 - -
United Kingdombloodsong 886 5 3 1.67 - -
United KingdomToombs 939 5 3 1.67 - -
France[RafaL]Bithow 32 5 3 1.67 - -
France¤FLB¤ Britney 111 5 2 2.50 - -
France[Nanami] Baka Ztef 45 5 2 2.50 - -
NetherlandsThors 841 5 2 2.50 - -
GermanyKiaat1996::..::GER 508 5 2 2.50 - -
FranceTabris 105 5 1 5.00 - -
FrancePinguinManchot [SuckMyPangolin] 66 5 - 5.00 - -
FranceGoF 103 5 - 5.00 - -

Admin Options: Edit Player Details