Sections

Player Information

Player Profile
Name:BelgiumTnS | Kilopoil
Member of Clan:TnS TnS | Kilopoil
Player ID:2,581
Unique ID:STEAM_0:0:5330565
Steam Community:76561197970926858
Real Name:Not Specified
Email Address:Not Specified
ICQ Number:Not Specified
Homepage:Not Specified
Last Connect:11 hours ago (Total: 67 Connects)
Connection Time:2 days 22:51:41 hours
Average Ping:46ms (Latency: 23ms)
Favorite Weapon:MinigunMinigun

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:4 Points:27,802 Activity:97.97%
Player Skill Kills:4,954 (188*)
Deaths:1,867 (with Hs: 6%)
Headshots:185 (7*)
Kills per Death:Total 2.65 | Current 6.17 | Min 1.67 | Max 6.17
Head. per Kill:Total 3.73% | Current 0.00% | Min 0.98% | Max 40.00%
Suicides:28
Kills per Minute:1.17
Assists:1,514 (Medic: 28%)
Kills Assisted:2,206 (Assisted Ratio: 45%)
Rounds:2,296 (Win.: 222, Loss.: 87)
Win Ratio:9.67%
Points Healed:117,849 points
Captures:192 captures
Avg Survival Time:53.41 seconds
Team Kills:- (By Teammate: -)
Longest Kill Streak:16 Kills
Longest Death Streak:4 Deaths
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Major General
Major General
98.00%Kills Needed: 46 (98%)
Career
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier General
Forum Signature
Forum Signature - Player: 2581 | Rank: 4 | Points: 27802

Player Aliases

Name  Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
TnS | Kilopoil 194d 06:07:23h 2010-09-08 22:08:05 393 70.16 33.84% 2,609 975 2.68 2.68%
Kilopoil 0d 15:38:09h 2009-04-11 23:15:44 1,058 - 4.35% 1,012 374 2.71 4.35%
=BKF= Kilopoil 0d 11:15:20h 2009-03-07 21:32:53 754 0.46 0.40% 751 320 2.35 6.66%
TnS | Quiche au thon 0d 05:23:00h 2010-07-14 20:14:00 46 75.61 47.83% 293 128 2.29 3.07%
Laure Sinclair 0d 01:33:08h 2010-07-26 22:37:23 9 110.00 66.67% 171 37 4.62 0.00%
[Thalie] Kilopoil 0d 01:05:15h 2010-06-05 22:31:47 15 25.00 80.00% 97 27 3.59 0.00%

Team/Role Selection and Player Actions

Team  Time Joined Percentage
Team Blue 0d 21:40:08h 102 times 52.58%
Team Red 0d 17:37:36h 86 times 44.33%
Spectator 0d 00:11:31h 6 times 3.09%
Role  Time Joined Percentage
Heavy 0d 15:09:04h 118 times 27.38%
Spy 0d 05:10:23h 44 times 10.21%
Soldier 0d 05:01:48h 67 times 15.55%
Scout 0d 03:51:03h 43 times 9.98%
Medic 0d 02:54:59h 34 times 7.89%
Pyro 0d 02:17:15h 35 times 8.12%
Sniper 0d 01:55:56h 50 times 11.60%
Engineer 0d 01:15:29h 17 times 3.94%
Demoman 0d 01:01:04h 23 times 5.34%
Action  Achieved Skill Bonus
Kill Assist 674 times 1,348
Medic Killed 291 times 291
Domination 285 times 1,425
Double Kill (2 kills) 253 times 253
Backstab Kill 238 times 238
Kill Assist - Medic 226 times 904
Point Captured 209 times 1,027
Killed Object - Sentrygun 194 times 970
Capture Blocked 192 times 960
Critical Kill 152 times 0
Triple Kill (3 kills) 149 times 298
Round Win - Team Blue 100 times 495
Domination (4 kills) 92 times 276
Killed Object - Dispenser 84 times 420
Mini-Round Win - Team Blue 83 times 166
Headshot Kill 79 times 79
Player Extinguished 76 times 76
Built Object - Attachment Sapper 76 times 152
Rampage (5 kills) 70 times 280
Round Win - Team Red 67 times 325
MVP #1 66 times 660
Ubercharge 58 times 290
Defended a Medic 53 times 53
Mega Kill (6 kills) 47 times 235
Player Teleported 47 times 47
Killed Object - Spy 45 times 90
Mini-Round Win - Team Red 39 times 70
Built Object - Sentrygun 38 times 170
MVP #2 33 times 165
Ownage (7 kills) 30 times 180
Flagevent - Defended 28 times 56
Built Object - Dispenser 26 times 100
Flagevent - Picked Up 25 times 50
MVP #3 24 times 72
Flagevent - Dropped 18 times -36
Ultra Kill (8 kills) 16 times 112
Killing Spree (9 kills) 15 times 120
Force Suicide 14 times 0
Monster Kill (10 kills) 13 times 117
Revenge 12 times 60
Built Object - Teleporter Exit 11 times 22
God Like (12 kills) 11 times 121
Killed Object - Attachment Sapper 10 times 20
Killed Object - Teleporter Exit 9 times 18
Unstoppable (11 kills) 8 times 80
Built Object - Teleporter Entrance 8 times 16
Flagevent - Captured 7 times 14
Blocked with Shield 5 times 0
Steal Sandvich 3 times 6
Killed Object - Teleporter Entrance 1 times 2

Map Performance

Map  Time Kills Deaths Kpd Hs Hpk
cp_dustbowl 0d 07:46:11h 493 199 2.48 22 4.46%
pl_goldrush 0d 06:48:38h 485 224 2.17 14 2.89%
pl_badwater 0d 02:51:20h 246 90 2.73 17 6.91%
cp_gravelpit 0d 02:13:51h 159 69 2.30 - 0.00%
ctf_2fort 0d 01:47:46h 132 42 3.14 - 0.00%
cp_granary 0d 01:33:55h 168 39 4.31 - 0.00%
pl_hoodoo_final 0d 01:30:35h 105 38 2.76 5 4.76%
koth_viaduct 0d 01:30:17h 139 59 2.36 - 0.00%
cp_yukon_final 0d 01:08:33h 87 28 3.11 - 0.00%
cp_well 0d 01:03:21h 123 30 4.10 1 0.81%
koth_nucleus 0d 01:03:04h 95 33 2.88 - 0.00%
ctf_well 0d 00:57:50h 84 35 2.40 4 4.76%
cp_gorge 0d 00:52:55h 54 17 3.18 - 0.00%
koth_sawmill 0d 00:52:33h 73 27 2.70 4 5.48%
koth_harvest_final 0d 00:51:22h 73 31 2.35 - 0.00%
tc_hydro 0d 00:51:09h 48 18 2.67 - 0.00%
cp_fastlane 0d 00:47:58h 69 22 3.14 2 2.90%
plr_pipeline 0d 00:44:30h 84 24 3.50 2 2.38%
ctf_sawmill 0d 00:42:23h 45 21 2.14 - 0.00%
ctf_turbine 0d 00:41:39h 76 19 4.00 5 6.58%
plr_hightower 0d 00:37:55h 80 22 3.64 1 1.25%
cp_junction_final 0d 00:32:58h 36 9 4.00 - 0.00%
cp_coldfront 0d 00:31:28h 70 17 4.12 - 0.00%
pl_upward 0d 00:23:15h 12 13 0.92 2 16.67%
cp_egypt_final 0d 00:23:08h 26 7 3.71 - 0.00%
cp_steel 0d 00:18:50h 21 7 3.00 - 0.00%
ctf_geothermal_b2 0d 00:13:14h 3 5 0.60 - 0.00%
cp_badlands 0d 00:12:48h 8 2 4.00 - 0.00%
pl_thundermountain 0d 00:09:34h 13 1 13.00 - 0.00%
ctf_doublecross 0d 00:03:45h 4 1 4.00 - 0.00%
ctf_100yards_final 0d 00:03:02h 1 1 1.00 - 0.00%
cp_crossroads_b1 0d 00:01:26h 2 0 0.00 - 0.00%

Weapon Usage

Weapon Name Modifier  Kills Kills %
Minigun Minigun 1.00 1,615 51.86%
Rocket Rocket 1.20 346 11.11%
Scattergun Scattergun 1.50 259 8.32%
Knife Knife 1.50 246 7.90%
Backburner Backburner 1.50 129 4.14%
Sniperrifle Sniperrifle 1.00 124 3.98%
Flamethrower Flamethrower 1.80 44 1.41%
Revolver Revolver 2.00 37 1.19%
Pipe Pipe 1.30 35 1.12%
World World 1.00 34 1.09%
Blutsauger Blutsauger 1.50 26 0.83%
Soldier Shotgun Soldier Shotgun 1.50 22 0.71%
Pipe Remote Pipe Remote 1.40 20 0.64%
Primary Shotgun Primary Shotgun 1.50 20 0.64%
Sentrygun - Level 2 Sentrygun - Level 2 1.00 20 0.64%
Pyro Shotgun Pyro Shotgun 1.50 19 0.61%
Sentrygun - Level 3 Sentrygun - Level 3 0.80 19 0.61%
Kukri Kukri 3.00 13 0.42%
The Ambassador The Ambassador 2.00 12 0.39%
Hwg Shotgun Hwg Shotgun 1.50 10 0.32%
Wrench Wrench 3.00 8 0.26%
Sentrygun - Level 1 Sentrygun - Level 1 1.20 8 0.26%
Ubersaw Ubersaw 3.50 7 0.22%
Bottle Bottle 3.00 7 0.22%
Direct Hit Direct Hit 1.50 5 0.16%
Force-A-Nature Force-A-Nature 1.30 5 0.16%
Scout Pistol Scout Pistol 2.50 3 0.10%
Equalizer Equalizer 3.00 2 0.06%
Telefrag Telefrag 4.00 2 0.06%
Eyelander Eyelander 3.00 2 0.06%
Shovel Shovel 3.00 2 0.06%
Scotsman's Skullcutter Scotsman's Skullcutter 3.00 2 0.06%
Bat Bat 2.00 2 0.06%
The Huntsman The Huntsman 1.10 1 0.03%
Taunt Spy Taunt Spy 3.50 1 0.03%
Taunt Soldier Taunt Soldier 3.50 1 0.03%
Taunt Sniper Taunt Sniper 3.50 1 0.03%
Syringegun Syringegun 1.80 1 0.03%
Smg Smg 1.80 1 0.03%
The Killing Gloves of Boxing The Killing Gloves of Boxing 3.50 1 0.03%
Fists Fists 3.00 1 0.03%
Deflect Rocket Deflect Rocket 4.00 1 0.03%

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
FranceFl4v1en 5 30 7 4.29 - 0.00%
France[Nanami]Keul 2 26 4 6.50 - 0.00%
FranceValderonce 19 18 3 6.00 - 0.00%
FranceSestren Exsis 23 17 8 2.13 1 5.88%
FranceCorsaire 15 17 8 2.13 - 0.00%
France[Thalie] Zoneur le Roux 30 17 2 8.50 1 5.88%
FranceJashugan 1 15 5 3.00 - 0.00%
France[Thalie]$paver 20 15 5 3.00 - 0.00%
FranceZephyr 50 15 3 5.00 1 6.67%
France[Thalie] Desert 7 12 9 1.33 - 0.00%
France[RafaL]Sliders 18 12 5 2.40 - 0.00%
FranceTabris 43 10 7 1.43 1 10.00%
FranceSmog ShadowSeth 3 10 6 1.67 - 0.00%
France[Nanami]Maxobiwan 10 10 5 2.00 - 0.00%
France[Thalie] Ravageur 34 10 5 2.00 - 0.00%
France[Thalie] Arc4 39 10 3 3.33 - 0.00%
FranceCuPeD | Gn1` 56 10 3 3.33 - 0.00%
FranceGarric 12 10 1 10.00 2 20.00%
France[Thalie] Itsukushimu 38 10 1 10.00 - 0.00%
France[Thalie] Sayu 9 9 3 3.00 - 0.00%
France[RafaL]darts 62 9 - 9.00 1 11.11%
France[Thalie] cyberpenpen 44 8 2 4.00 1 12.50%
Unknown. ҉ÐÊŊİĂĿ 475 8 1 8.00 - 0.00%
FranceDBT 83 8 1 8.00 - 0.00%
France[RafaL]AxelTerizaki 29 8 - 8.00 - 0.00%
FrancePinkSoviet 16 7 2 3.50 - 0.00%
France[Thalie] Ptival 13 7 2 3.50 - 0.00%
FranceAeden 33 6 6 1.00 - 0.00%
FranceShikaze 6 6 3 2.00 - 0.00%
France[Thalie] Le Vengeur Slippé 22 6 2 3.00 - 0.00%
France[Thalie] Deity Link 14 6 1 6.00 - 0.00%
FranceBelgarion[FR] 118 6 1 6.00 - 0.00%
France[Thalie] Tarzan le Gitan 74 6 - 6.00 - 0.00%
FrancePliiskken 812 6 - 6.00 - 0.00%
FranceDipneuste 8 5 4 1.25 - 0.00%
FranceMic2070 11 5 2 2.50 - 0.00%
France[CB2B]Culasse59 559 5 2 2.50 - 0.00%
United KingdomEusion 718 5 1 5.00 - 0.00%
United StatesOSSDenim 826 5 1 5.00 - 0.00%
France[Thalie] Tsuchi 49 5 1 5.00 - 0.00%

Admin Options: Edit Player Details