Sections

Player Information

Player Profile
Name:FranceJashugan
Member of Clan:(None)Jashugan
Player ID:409
Unique ID:STEAM_0:0:10098786
Steam Community:76561197980463300
Real Name:Not Specified
Email Address:Not Specified
ICQ Number:Not Specified
Homepage:Not Specified
Last Connect:12 hours ago (Total: 86 Connects)
Connection Time:6 days 23:11:32 hours
Average Ping:63ms (Latency: 32ms)
Favorite Weapon:FlamethrowerFlamethrower

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:1 Points:33,886 Activity:97.87%
Player Skill Kills:10,169 (318*)
Deaths:4,733 (with Hs: 1%)
Headshots:256 (-*)
Kills per Death:Total 2.15 | Current 1.35 | Min 0.53 | Max 6.78
Head. per Kill:Total 2.52% | Current 0.00% | Min 0.55% | Max 14.29%
Suicides:76
Kills per Minute:1.01
Assists:2,685 (Medic: 11%)
Kills Assisted:3,579 (Assisted Ratio: 35%)
Rounds:7,289 (Win.: 282, Loss.: 145)
Win Ratio:3.87%
Points Healed:105,042 points
Captures:227 captures
Avg Survival Time:153.79 seconds
Team Kills:1 (By Teammate: -)
Longest Kill Streak:22 Kills
Longest Death Streak:6 Deaths
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100.00%Kills Needed: 0 (100%)
Career
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 409 | Rank: 1 | Points: 33886

Player Aliases

Name  Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
Jashugan 194d 10:27:28h 2010-09-08 21:41:18 1,500 130.21 17.73% 4,396 2,140 2.05 1.27%
[Editotaku]Jashugan 3d 08:53:30h 2009-02-04 23:11:05 5,696 - 0.25% 5,682 2,533 2.24 3.50%
[Editotaku]JashuganDeMerde 0d 00:23:50h 2008-04-17 23:06:01 29 - 0.00% 29 17 1.71 0.00%

Team/Role Selection and Player Actions

Team  Time Joined Percentage
Team Blue 1d 10:38:24h 143 times 46.89%
Team Red 1d 01:50:59h 102 times 33.44%
Spectator 0d 03:12:37h 60 times 19.67%
Role  Time Joined Percentage
Pyro 0d 22:25:24h 131 times 31.04%
Spy 0d 16:47:30h 119 times 28.20%
Demoman 0d 12:10:56h 74 times 17.54%
Medic 0d 03:15:15h 18 times 4.27%
Soldier 0d 02:46:27h 27 times 6.40%
Sniper 0d 01:23:38h 27 times 6.40%
Scout 0d 00:57:00h 16 times 3.79%
Heavy 0d 00:53:32h 5 times 1.18%
Engineer 0d 00:15:45h 5 times 1.18%
Action  Achieved Skill Bonus
Kill Assist 1,075 times 2,150
Backstab Kill 543 times 543
Capture Blocked 356 times 1,780
Player Extinguished 348 times 348
Medic Killed 344 times 344
Domination 292 times 1,460
Double Kill (2 kills) 285 times 285
Killed Object - Sentrygun 253 times 1,265
Point Captured 239 times 1,195
Kill Assist - Medic 217 times 868
Built Object - Attachment Sapper 201 times 402
Critical Kill 194 times 0
Triple Kill (3 kills) 175 times 350
Round Win - Team Blue 124 times 615
Killed Object - Dispenser 110 times 550
Killed Object - Spy 100 times 200
Mini-Round Win - Team Blue 98 times 196
Domination (4 kills) 96 times 288
Rampage (5 kills) 76 times 304
Round Win - Team Red 71 times 355
Defended a Medic 69 times 69
Ubercharge 57 times 285
Mega Kill (6 kills) 45 times 225
Mini-Round Win - Team Red 38 times 76
MVP #2 33 times 165
Headshot Kill 31 times 31
Ownage (7 kills) 30 times 180
MVP #1 28 times 280
Force Suicide 25 times 0
Ultra Kill (8 kills) 24 times 168
Flagevent - Defended 22 times 44
Revenge 22 times 110
Built Object - Sentrygun 21 times 85
MVP #3 18 times 54
Killed Object - Teleporter Exit 16 times 32
God Like (12 kills) 15 times 165
Killing Spree (9 kills) 8 times 64
Flagevent - Picked Up 8 times 16
Monster Kill (10 kills) 7 times 63
Flagevent - Dropped 5 times -10
Killed Object - Attachment Sapper 5 times 10
Built Object - Dispenser 3 times 15
Ate a Sandvich 3 times 0
Flagevent - Captured 3 times 6
Unstoppable (11 kills) 3 times 30
Killed Object - Teleporter Entrance 2 times 4
Killed by Saw 2 times 0
Steal Sandvich 1 times 2

Map Performance

Map  Time Kills Deaths Kpd Hs Hpk
cp_dustbowl 0d 13:27:16h 720 306 2.35 4 0.56%
pl_goldrush 0d 05:58:31h 343 175 1.96 16 4.66%
pl_badwater 0d 05:45:36h 190 140 1.36 10 5.26%
cp_fastlane 0d 03:48:43h 215 95 2.26 - 0.00%
cp_badlands 0d 02:39:55h 161 82 1.96 - 0.00%
cp_yukon_final 0d 02:39:04h 144 71 2.03 1 0.69%
pl_thundermountain 0d 02:28:25h 160 57 2.81 - 0.00%
cp_gravelpit 0d 02:17:41h 98 51 1.92 - 0.00%
pl_hoodoo_final 0d 02:14:14h 138 62 2.23 - 0.00%
koth_sawmill 0d 02:06:57h 91 62 1.47 - 0.00%
plr_pipeline 0d 01:59:25h 82 49 1.67 - 0.00%
cp_granary 0d 01:58:35h 136 66 2.06 - 0.00%
cp_steel 0d 01:56:36h 142 41 3.46 - 0.00%
koth_nucleus 0d 01:30:04h 51 30 1.70 - 0.00%
koth_viaduct 0d 01:28:27h 102 31 3.29 - 0.00%
tc_hydro 0d 01:23:36h 76 27 2.81 - 0.00%
cp_coldfront 0d 01:06:05h 60 34 1.76 - 0.00%
cp_freight_final1 0d 01:04:53h 53 40 1.33 - 0.00%
plr_hightower 0d 01:04:44h 43 30 1.43 - 0.00%
cp_well 0d 00:57:05h 60 23 2.61 - 0.00%
ctf_turbine 0d 00:55:49h 67 30 2.23 - 0.00%
pl_upward 0d 00:54:52h 79 43 1.84 - 0.00%
ctf_sawmill 0d 00:48:14h 50 20 2.50 - 0.00%
koth_harvest_final 0d 00:48:01h 43 39 1.10 - 0.00%
cp_gorge 0d 00:37:51h 19 14 1.36 - 0.00%
ctf_100yards_final 0d 00:30:54h 10 2 5.00 - 0.00%
ctf_well 0d 00:28:14h 23 15 1.53 - 0.00%
ctf_geothermal_b2 0d 00:20:51h 25 8 3.13 - 0.00%
ctf_2fort 0d 00:18:28h 14 8 1.75 - 0.00%
koth_harvest_event 0d 00:06:06h 7 3 2.33 - 0.00%
cp_junction_final 0d 00:00:03h 11 9 1.22 - 0.00%

Weapon Usage

Weapon Name Modifier  Kills Kills %
Flamethrower Flamethrower 1.80 1,345 39.43%
Knife Knife 1.50 571 16.74%
Pipe Remote Pipe Remote 1.40 556 16.30%
Pipe Pipe 1.30 264 7.74%
Rocket Rocket 1.20 161 4.72%
Pyro Shotgun Pyro Shotgun 1.50 140 4.10%
Minigun Minigun 1.00 104 3.05%
Sniperrifle Sniperrifle 1.00 50 1.47%
World World 1.00 49 1.44%
Force-A-Nature Force-A-Nature 1.30 28 0.82%
Revolver Revolver 2.00 21 0.62%
Blutsauger Blutsauger 1.50 21 0.62%
Deflect Rocket Deflect Rocket 4.00 20 0.59%
The Ambassador The Ambassador 2.00 15 0.44%
Scattergun Scattergun 1.50 13 0.38%
Direct Hit Direct Hit 1.50 8 0.23%
Bottle Bottle 3.00 8 0.23%
Axtinguisher Axtinguisher 2.50 7 0.21%
Sentrygun - Level 3 Sentrygun - Level 3 0.80 5 0.15%
Scottish Resistance Scottish Resistance 1.50 4 0.12%
Smg Smg 1.80 3 0.09%
Kukri Kukri 3.00 3 0.09%
Ubersaw Ubersaw 3.50 2 0.06%
Eyelander Eyelander 3.00 2 0.06%
Player Player 1.00 2 0.06%
Wrench Wrench 3.00 1 0.03%
Equalizer Equalizer 3.00 1 0.03%
Shovel Shovel 3.00 1 0.03%
Primary Shotgun Primary Shotgun 1.50 1 0.03%
Gunslinger Gunslinger 3.00 1 0.03%
Pain Train Pain Train 3.00 1 0.03%
Sentrygun - Level 2 Sentrygun - Level 2 1.00 1 0.03%
Frontier Justice Frontier Justice 1.30 1 0.03%
Deflect Promode Deflect Promode 4.00 1 0.03%

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
FranceFl4v1en 5 45 36 1.25 - 0.00%
France[Thalie] Sayu 9 31 11 2.82 1 3.23%
France[Thalie] Ptival 13 26 18 1.44 - 0.00%
France[Thalie] cyberpenpen 44 24 8 3.00 - 0.00%
FranceZephyr 50 24 7 3.43 - 0.00%
FranceAeden 33 22 15 1.47 - 0.00%
France[Nanami]Maxobiwan 10 22 10 2.20 - 0.00%
France[Thalie] Arc4 39 21 4 5.25 - 0.00%
BelgiumYgg 31 21 4 5.25 - 0.00%
France[Thalie]$paver 20 21 3 7.00 - 0.00%
France[Thalie] Zoneur le Roux 30 20 11 1.82 - 0.00%
France[Nanami]Keul 2 19 19 1.00 - 0.00%
FranceCorsaire 15 19 14 1.36 - 0.00%
France[Thalie] Deity Link 14 19 4 4.75 - 0.00%
FranceTabris 43 18 6 3.00 - 0.00%
France[Nanami] Baka Ztef 46 17 5 3.40 - 0.00%
FranceValderonce 19 16 9 1.78 - 0.00%
FranceSestren Exsis 23 16 7 2.29 - 0.00%
France[Thalie]Ixxar(aimant à crit) 21 15 17 0.88 - 0.00%
France.:NPSR:.(Nico) [FR] 72 14 2 7.00 - 0.00%
France[RafaL]AxelTerizaki 29 13 1 13.00 - 0.00%
France[Thalie] Desert 7 12 11 1.09 - 0.00%
France[Thalie] Tarzan le Gitan 74 12 3 4.00 - 0.00%
FranceGarric 12 11 19 0.58 - 0.00%
FranceSmog ShadowSeth 3 10 12 0.83 - 0.00%
FranceShikaze 6 10 3 3.33 - 0.00%
FranceNab 52 10 2 5.00 - 0.00%
FranceL1onel 75 10 - 10.00 - 0.00%
FrancePinkSoviet 16 9 4 2.25 - 0.00%
FranceFaustt 35 9 3 3.00 - 0.00%
AustriaJukebox 482 7 3 2.33 - 0.00%
FranceRyme [FR] 194 7 2 3.50 - 0.00%
France[Thalie] Le Vengeur Slippé 22 7 1 7.00 - 0.00%
Unknownу∫σป∩є 325 6 3 2.00 - 0.00%
FranceYakumog 566 6 2 3.00 - 0.00%
France[RafaL]Bithow 37 6 1 6.00 - 0.00%
FranceSakai 216 6 1 6.00 - 0.00%
BelgiumTnS | Kilopoil 4 5 15 0.33 - 0.00%
Franceromiz 55 5 6 0.83 - 0.00%
France[Editotaku]Raton-Laveur 36 5 2 2.50 - 0.00%
FranceANGUS | FtS | 242 5 2 2.50 - 0.00%
France[CB2B]billythekid 425 5 1 5.00 - 0.00%
GermanyWipfmetz 314 5 1 5.00 - 0.00%
Germany^7=^9XeServices^7=^3 Nemesis 370 5 - 5.00 - 0.00%
FranceTDKK | Kayhos 829 5 - 5.00 - 0.00%

Admin Options: Edit Player Details