Sections

Player Information

Player Profile
Name:FranceSmog ShadowSeth
Member of Clan:(None)Smog ShadowSeth
Player ID:6,883
Unique ID:STEAM_0:1:6109436
Steam Community:76561197972484601
Real Name:Not Specified
Email Address:Not Specified
ICQ Number:Not Specified
Homepage:Not Specified
Last Connect:7th Sep 2010 9:31:12 pm (Total: 152 Connects)
Connection Time:4 days 19:29:26 hours
Average Ping:83ms (Latency: 42ms)
Favorite Weapon:SniperrifleSniperrifle

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:3 Points:29,519 Activity:89.35%
Player Skill Kills:5,017 (569*)
Deaths:3,334 (with Hs: 11%)
Headshots:724 (85*)
Kills per Death:Total 1.50 | Current 2.16 | Min 0.72 | Max 2.16
Head. per Kill:Total 14.43% | Current 18.41% | Min 4.00% | Max 21.43%
Suicides:36
Kills per Minute:0.72
Assists:2,126 (Medic: 36%)
Kills Assisted:2,178 (Assisted Ratio: 43%)
Rounds:775 (Win.: 345, Loss.: 248)
Win Ratio:44.52%
Points Healed:407,370 points
Captures:287 captures
Avg Survival Time:97.07 seconds
Team Kills:1 (By Teammate: -)
Longest Kill Streak:20 Kills
Longest Death Streak:15 Deaths
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Lieutenant General
Lieutenant General
1.00%Kills Needed: 2,483 (1%)
Career
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor General
Forum Signature
Forum Signature - Player: 6883 | Rank: 3 | Points: 29519

Team/Role Selection and Player Actions

Team  Time Joined Percentage
Team Blue 2d 15:33:37h 283 times 52.70%
Team Red 2d 02:18:06h 231 times 43.02%
Spectator 0d 00:39:31h 23 times 4.28%
Role  Time Joined Percentage
Sniper 1d 02:54:04h 195 times 18.24%
Soldier 0d 18:01:15h 205 times 19.18%
Pyro 0d 17:30:22h 175 times 16.37%
Heavy 0d 13:58:41h 142 times 13.28%
Medic 0d 12:48:35h 81 times 7.58%
Engineer 0d 11:41:15h 93 times 8.70%
Demoman 0d 08:47:32h 128 times 11.97%
Scout 0d 01:49:10h 42 times 3.93%
Spy 0d 00:19:44h 8 times 0.75%
Action  Achieved Skill Bonus
Kill Assist 1,332 times 2,664
Kill Assist - Medic 757 times 3,028
Player Teleported 733 times 733
Headshot Kill 722 times 722
Double Kill (2 kills) 519 times 519
Player Extinguished 397 times 397
Critical Kill 372 times 0
Capture Blocked 350 times 1,750
Killed Object - Sentrygun 333 times 1,665
Medic Killed 331 times 331
Domination 321 times 1,605
Built Object - Sentrygun 300 times 1,380
Point Captured 286 times 1,430
Triple Kill (3 kills) 268 times 536
Mini-Round Win - Team Blue 239 times 478
Ubercharge 237 times 1,185
Built Object - Dispenser 222 times 990
Round Win - Team Blue 215 times 1,075
Domination (4 kills) 154 times 462
Round Win - Team Red 129 times 645
Killed Object - Attachment Sapper 106 times 212
Rampage (5 kills) 97 times 388
Killed Object - Dispenser 93 times 465
Ate a Sandvich 88 times 0
Revenge 86 times 430
Built Object - Teleporter Exit 74 times 96
Built Object - Teleporter Entrance 70 times 104
Mini-Round Win - Team Red 68 times 136
Defended a Medic 61 times 61
Mega Kill (6 kills) 60 times 300
MVP #2 47 times 235
MVP #3 47 times 141
Flagevent - Defended 46 times 92
Force Suicide 43 times 0
MVP #1 43 times 430
Flagevent - Picked Up 31 times 62
Ownage (7 kills) 28 times 168
Ultra Kill (8 kills) 23 times 161
Flagevent - Captured 18 times 36
Blocked with Shield 17 times 0
Flagevent - Dropped 13 times -26
God Like (12 kills) 12 times 132
Killing Spree (9 kills) 9 times 72
Killed Object - Teleporter Exit 8 times 16
Monster Kill (10 kills) 6 times 54
Unstoppable (11 kills) 4 times 40
Killed by Saw 4 times 0
Built Object - Attachment Sapper 3 times 6
Backstab Kill 3 times 3
Killed Object - Teleporter Entrance 3 times 6

Map Performance

Map  Time Kills Deaths Kpd Hs Hpk
cp_dustbowl 1d 04:37:59h 1,221 788 1.55 167 13.68%
pl_goldrush 0d 11:52:09h 499 293 1.70 203 40.68%
pl_badwater 0d 10:08:14h 436 286 1.52 159 36.47%
plr_pipeline 0d 05:05:35h 233 185 1.26 2 0.86%
cp_gravelpit 0d 04:38:51h 197 124 1.59 12 6.09%
pl_hoodoo_final 0d 04:09:23h 197 142 1.39 13 6.60%
cp_granary 0d 03:51:47h 99 104 0.95 - 0.00%
ctf_2fort 0d 03:33:59h 151 78 1.94 3 1.99%
cp_fastlane 0d 03:29:09h 111 108 1.03 9 8.11%
ctf_turbine 0d 03:13:29h 169 74 2.28 - 0.00%
plr_hightower 0d 03:07:20h 135 94 1.44 39 28.89%
cp_well 0d 02:53:01h 108 79 1.37 2 1.85%
pl_thundermountain 0d 02:43:57h 117 68 1.72 39 33.33%
cp_gorge 0d 02:25:21h 99 61 1.62 19 19.19%
cp_yukon_final 0d 02:14:25h 61 77 0.79 4 6.56%
koth_viaduct 0d 02:14:21h 119 84 1.42 - 0.00%
koth_sawmill 0d 02:13:35h 98 84 1.17 - 0.00%
cp_steel 0d 01:56:04h 94 58 1.62 3 3.19%
cp_badlands 0d 01:51:49h 82 52 1.58 14 17.07%
koth_harvest_final 0d 01:38:54h 132 74 1.78 5 3.79%
ctf_sawmill 0d 01:32:37h 57 31 1.84 - 0.00%
koth_harvest_event 0d 01:25:04h 92 71 1.30 4 4.35%
koth_nucleus 0d 01:16:58h 65 68 0.96 1 1.54%
cp_freight_final1 0d 01:15:29h 52 44 1.18 5 9.62%
cp_coldfront 0d 01:14:38h 48 26 1.85 3 6.25%
ctf_well 0d 01:12:57h 90 38 2.37 - 0.00%
cp_junction_final 0d 01:06:27h 59 27 2.19 - 0.00%
pl_upward 0d 00:44:59h 35 16 2.19 8 22.86%
cp_egypt_final 0d 00:38:49h 18 7 2.57 5 27.78%
pl_promotion_a4 0d 00:37:18h 59 29 2.03 - 0.00%
ctf_doublecross 0d 00:28:13h 14 10 1.40 1 7.14%
ctf_100yards_final 0d 00:27:31h 13 7 1.86 - 0.00%
ctf_geothermal_b2 0d 00:27:03h 30 16 1.88 - 0.00%
pl_donkeykong_final 0d 00:25:33h 17 14 1.21 4 23.53%
tc_hydro 0d 00:17:17h 1 5 0.20 - 0.00%
plr_whalerace_a4a 0d 00:11:16h 6 10 0.60 - 0.00%
arena_ravine 0d 00:05:08h 3 1 3.00 - 0.00%

Weapon Usage

Weapon Name Modifier  Kills Kills %
Sniperrifle Sniperrifle 1.00 1,280 25.52%
Minigun Minigun 1.00 939 18.72%
Backburner Backburner 1.50 937 18.68%
Rocket Rocket 1.20 711 14.17%
Pipe Pipe 1.30 250 4.98%
Sentrygun - Level 3 Sentrygun - Level 3 0.80 173 3.45%
Flamethrower Flamethrower 1.80 117 2.33%
Pipe Remote Pipe Remote 1.40 101 2.01%
Kukri Kukri 3.00 72 1.44%
World World 1.00 59 1.18%
Sentrygun - Level 1 Sentrygun - Level 1 1.20 57 1.14%
Scattergun Scattergun 1.50 39 0.78%
Sentrygun - Level 2 Sentrygun - Level 2 1.00 38 0.76%
Natascha Natascha 1.20 34 0.68%
Soldier Shotgun Soldier Shotgun 1.50 33 0.66%
Primary Shotgun Primary Shotgun 1.50 30 0.60%
Direct Hit Direct Hit 1.50 27 0.54%
Wrench Wrench 3.00 23 0.46%
Blutsauger Blutsauger 1.50 19 0.38%
Flare Gun Flare Gun 2.00 17 0.34%
Frontier Justice Frontier Justice 1.30 11 0.22%
Force-A-Nature Force-A-Nature 1.30 8 0.16%
Bottle Bottle 3.00 8 0.16%
Equalizer Equalizer 3.00 5 0.10%
Wrangler Wrangler 2.00 4 0.08%
Eyelander Eyelander 3.00 4 0.08%
Knife Knife 1.50 4 0.08%
Ubersaw Ubersaw 3.50 3 0.06%
Shovel Shovel 3.00 3 0.06%
Telefrag Telefrag 4.00 2 0.04%
Smg Smg 1.80 2 0.04%
Homewrecker Homewrecker 3.00 2 0.04%
Player Player 1.00 2 0.04%
Sandman Sandman 2.00 1 0.02%
Deflect Promode Deflect Promode 4.00 1 0.02%

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
FranceFl4v1en 5 52 82 0.63 5 9.62%
France[Nanami]Maxobiwan 10 43 23 1.87 9 20.93%
FranceCorsaire 15 41 24 1.71 2 4.88%
FranceSestren Exsis 23 40 19 2.11 2 5.00%
FranceAeden 33 38 9 4.22 3 7.89%
France[Thalie] cyberpenpen 43 35 10 3.50 2 5.71%
France[Nanami]Keul 2 34 22 1.55 8 23.53%
France[Thalie]$paver 20 32 13 2.46 8 25.00%
France[Thalie] Zoneur le Roux 30 27 15 1.80 9 33.33%
FranceGarric 12 26 18 1.44 3 11.54%
BelgiumYgg 31 26 2 13.00 3 11.54%
FranceTabris 42 21 4 5.25 6 28.57%
France[Thalie] Sayu 9 18 12 1.50 2 11.11%
FranceZephyr 48 18 4 4.50 5 27.78%
France[RafaL]AxelTerizaki 29 18 1 18.00 - 0.00%
FranceValderonce 19 17 6 2.83 2 11.76%
FranceDipneuste 8 14 18 0.78 - 0.00%
FrancePinkSoviet 16 14 2 7.00 1 7.14%
France^8Fachier 52 13 7 1.86 2 15.38%
France[Nanami] Baka Ztef 45 13 2 6.50 4 30.77%
France[Thalie] Ptival 13 12 8 1.50 - 0.00%
France[Thalie] Desert 7 11 23 0.48 3 27.27%
FranceShikaze 6 11 13 0.85 - 0.00%
France.:NPSR:.(Nico) [FR] 70 11 5 2.20 - 0.00%
France[RafaL]aevoc 62 11 4 2.75 - 0.00%
France[Thalie] Deity Link 14 11 2 5.50 1 9.09%
France[RafaL]Bithow 37 11 2 5.50 5 45.45%
France[RafaL]Sliders 18 11 1 11.00 4 36.36%
United Kingdomdcarey314 237 11 1 11.00 - 0.00%
FranceJashugan 1 10 9 1.11 - 0.00%
France[Thalie] Ravageur 34 10 6 1.67 - 0.00%
France[Thalie] Itsukushimu 38 10 6 1.67 1 10.00%
France[RafaL]Stok 51 10 6 1.67 - 0.00%
France=TSDT= ChokLate 133 10 5 2.00 - 0.00%
France[RafaL]Fluo 24 9 3 3.00 3 33.33%
FranceL1onel 73 9 2 4.50 2 22.22%
Francepandah 49 8 4 2.00 1 12.50%
FranceRanmaj 80 8 4 2.00 1 12.50%
FranceYakumog 556 8 2 4.00 - 0.00%
FranceMic2070 11 8 2 4.00 - 0.00%
France[Thalie] Rorow 74 8 - 8.00 4 50.00%
France[RafaL]Parpin 68 8 - 8.00 1 12.50%
France[Thalie] Le Vengeur Slippé 22 7 5 1.40 4 57.14%
France[Thalie] Arc4 39 7 4 1.75 1 14.29%
BelgiumMeulahke 44 7 3 2.33 - 0.00%
FranceNeko 87 7 - 7.00 2 28.57%
BelgiumTnS | Kilopoil 4 6 10 0.60 1 16.67%
Belgium[LOWL] Speedslayer 98 6 7 0.86 1 16.67%
Francegod-is-dj 670 6 4 1.50 2 33.33%
SwedenTsunuke //PhilipAnimeLove 889 6 1 6.00 - 0.00%

Admin Options: Edit Player Details