Sections

Player Information

Player Profile
Name:France[Thalie] Desert
Member of Clan:Thalie[Thalie] Desert
Player ID:6,896
Unique ID:STEAM_0:1:52162
Steam Community:76561197960370053
Real Name:Not Specified
Email Address:Not Specified
ICQ Number:Not Specified
Homepage:Not Specified
Last Connect:13 hours ago (Total: 102 Connects)
Connection Time:2 days 02:11:56 hours
Average Ping:49ms (Latency: 25ms)
Favorite Weapon:SniperrifleSniperrifle

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:7 Points:25,064 Activity:97.85%
Player Skill Kills:3,907 (250*)
Deaths:1,493 (with Hs: 7%)
Headshots:2,552 (173*)
Kills per Death:Total 2.62 | Current 2.25 | Min 1.41 | Max 3.19
Head. per Kill:Total 65.32% | Current 65.66% | Min 9.04% | Max 75.88%
Suicides:17
Kills per Minute:1.30
Assists:686 (Medic: 2%)
Kills Assisted:1,470 (Assisted Ratio: 38%)
Rounds:388 (Win.: 144, Loss.: 143)
Win Ratio:37.11%
Points Healed:6,311 points
Captures:113 captures
Avg Survival Time:140.56 seconds
Team Kills:- (By Teammate: -)
Longest Kill Streak:22 Kills
Longest Death Streak:5 Deaths
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Major General
Major General
56.00%Kills Needed: 1,093 (56%)
Career
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier General
Forum Signature
Forum Signature - Player: 6896 | Rank: 7 | Points: 25064

Player Aliases

Name  Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
[Thalie] Desert 1d 14:52:10h 2010-09-08 22:07:44 291 289.09 39.86% 3,185 1,114 2.86 71.24%
Desert 0d 11:18:10h 2010-05-12 23:03:38 97 84.06 28.87% 722 379 1.91 39.20%

Team/Role Selection and Player Actions

Team  Time Joined Percentage
Team Red 1d 03:52:19h 132 times 52.80%
Team Blue 0d 21:16:23h 108 times 43.20%
Spectator 0d 00:25:26h 10 times 4.00%
Role  Time Joined Percentage
Sniper 1d 17:11:10h 166 times 64.59%
Scout 0d 02:07:39h 23 times 8.95%
Soldier 0d 01:55:52h 27 times 10.51%
Spy 0d 01:49:14h 15 times 5.84%
Pyro 0d 00:28:49h 11 times 4.28%
Medic 0d 00:10:55h 3 times 1.17%
Heavy 0d 00:08:07h 3 times 1.17%
Demoman 0d 00:07:44h 5 times 1.95%
Engineer 0d 00:06:26h 4 times 1.56%
Action  Achieved Skill Bonus
Headshot Kill 2,568 times 2,568
Kill Assist 649 times 1,298
Medic Killed 361 times 361
Domination 320 times 1,600
Double Kill (2 kills) 277 times 277
Triple Kill (3 kills) 198 times 396
Capture Blocked 169 times 845
Domination (4 kills) 150 times 450
Killed Object - Sentrygun 132 times 660
Point Captured 113 times 565
Rampage (5 kills) 89 times 356
Critical Kill 83 times 0
Round Win - Team Red 77 times 385
Mini-Round Win - Team Blue 74 times 148
Round Win - Team Blue 67 times 335
Backstab Kill 65 times 65
Mega Kill (6 kills) 56 times 280
MVP #1 41 times 410
MVP #2 40 times 200
Mini-Round Win - Team Red 38 times 76
Ownage (7 kills) 37 times 222
MVP #3 28 times 84
Killed Object - Dispenser 27 times 135
Built Object - Attachment Sapper 22 times 44
Force Suicide 22 times 0
Ultra Kill (8 kills) 21 times 147
Killing Spree (9 kills) 19 times 152
Kill Assist - Medic 17 times 68
Revenge 16 times 80
Killed Object - Spy 16 times 32
God Like (12 kills) 14 times 154
Flagevent - Picked Up 13 times 26
Monster Kill (10 kills) 13 times 117
Flagevent - Defended 11 times 22
Flagevent - Captured 7 times 14
Unstoppable (11 kills) 6 times 60
Flagevent - Dropped 6 times -12
Defended a Medic 6 times 6
Killed Object - Teleporter Exit 5 times 10
Player Extinguished 5 times 5
Killed Object - Attachment Sapper 5 times 10
Killed Object - Teleporter Entrance 3 times 6
Hit by Train 3 times 0
Built Object - Sentrygun 3 times 15
Built Object - Dispenser 2 times 10
Built Object - Teleporter Entrance 1 times 2
Steal Sandvich 1 times 2
Blocked with Shield 1 times 0
Killed by Saw 1 times 0

Map Performance

Map  Time Kills Deaths Kpd Hs Hpk
cp_dustbowl 0d 07:09:12h 578 228 2.54 427 73.88%
pl_goldrush 0d 05:32:47h 447 167 2.68 308 68.90%
cp_granary 0d 03:21:52h 209 93 2.25 93 44.50%
pl_badwater 0d 03:21:40h 260 104 2.50 180 69.23%
cp_fastlane 0d 02:57:32h 256 95 2.69 136 53.13%
cp_gravelpit 0d 02:41:01h 200 57 3.51 132 66.00%
plr_pipeline 0d 02:33:31h 218 62 3.52 174 79.82%
cp_well 0d 01:56:11h 99 56 1.77 58 58.59%
pl_thundermountain 0d 01:55:17h 138 53 2.60 97 70.29%
koth_nucleus 0d 01:47:05h 202 66 3.06 144 71.29%
koth_sawmill 0d 01:36:13h 110 50 2.20 46 41.82%
cp_yukon_final 0d 01:35:48h 141 54 2.61 102 72.34%
ctf_well 0d 01:20:59h 78 48 1.63 25 32.05%
cp_badlands 0d 01:17:57h 95 41 2.32 47 49.47%
ctf_sawmill 0d 01:14:02h 76 30 2.53 38 50.00%
tc_hydro 0d 01:06:45h 65 30 2.17 42 64.62%
cp_egypt_final 0d 00:55:43h 84 24 3.50 62 73.81%
plr_hightower 0d 00:48:47h 73 29 2.52 51 69.86%
cp_steel 0d 00:46:43h 73 23 3.17 61 83.56%
ctf_turbine 0d 00:39:40h 35 21 1.67 17 48.57%
pl_donkeykong_final 0d 00:39:26h 68 21 3.24 51 75.00%
koth_viaduct 0d 00:39:23h 49 21 2.33 32 65.31%
cp_freight_final1 0d 00:38:36h 47 22 2.14 19 40.43%
pl_hoodoo_final 0d 00:37:09h 68 14 4.86 52 76.47%
cp_coldfront 0d 00:31:28h 35 20 1.75 18 51.43%
koth_harvest_final 0d 00:29:07h 32 13 2.46 23 71.88%
pl_upward 0d 00:27:38h 53 11 4.82 41 77.36%
cp_gorge 0d 00:26:29h 49 11 4.45 37 75.51%
pl_promotion_a4 0d 00:23:17h 34 9 3.78 27 79.41%
ctf_2fort 0d 00:17:24h 24 14 1.71 10 41.67%
plr_whalerace_a4a 0d 00:11:11h 6 5 1.20 - 0.00%
cp_vertigo_beta3 0d 00:02:45h 5 1 5.00 2 40.00%

Weapon Usage

Weapon Name Modifier  Kills Kills %
Sniperrifle Sniperrifle 1.00 2,989 76.50%
Smg Smg 1.80 380 9.73%
Kukri Kukri 3.00 90 2.30%
Force-A-Nature Force-A-Nature 1.30 88 2.25%
Knife Knife 1.50 65 1.66%
Rocket Rocket 1.20 56 1.43%
Direct Hit Direct Hit 1.50 51 1.31%
Tribalman's Shiv Tribalman's Shiv 3.00 38 0.97%
Scattergun Scattergun 1.50 23 0.59%
Flamethrower Flamethrower 1.80 23 0.59%
World World 1.00 17 0.44%
The Huntsman The Huntsman 1.10 17 0.44%
Scout Pistol Scout Pistol 2.50 11 0.28%
The Ambassador The Ambassador 2.00 11 0.28%
Soldier Shotgun Soldier Shotgun 1.50 10 0.26%
Pyro Shotgun Pyro Shotgun 1.50 5 0.13%
Sandman Sandman 2.00 5 0.13%
Natascha Natascha 1.20 5 0.13%
Bleed Kill Bleed Kill 3.00 5 0.13%
Pipe Pipe 1.30 4 0.10%
Equalizer Equalizer 3.00 3 0.08%
Bat Bat 2.00 3 0.08%
Backburner Backburner 1.50 3 0.08%
Wrench Wrench 3.00 1 0.03%
Eyelander Eyelander 3.00 1 0.03%
Hwg Shotgun Hwg Shotgun 1.50 1 0.03%
Revolver Revolver 2.00 1 0.03%
Minigun Minigun 1.00 1 0.03%

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
France[Thalie] Sayu 9 43 9 4.78 31 72.09%
France[Nanami]Keul 2 41 5 8.20 32 78.05%
FranceFl4v1en 5 36 39 0.92 25 69.44%
France[Thalie] Rorow 76 35 13 2.69 35 100.00%
FranceGarric 12 35 9 3.89 31 88.57%
FranceTabris 43 34 4 8.50 27 79.41%
FranceAeden 33 33 10 3.30 25 75.76%
FranceFaustt 35 30 13 2.31 21 70.00%
FranceSmog ShadowSeth 3 29 12 2.42 25 86.21%
FranceZephyr 50 27 6 4.50 19 70.37%
FranceCorsaire 15 26 21 1.24 15 57.69%
France[Thalie]Ixxar(aimant à crit) 21 23 12 1.92 19 82.61%
BelgiumYgg 31 21 4 5.25 13 61.90%
FranceShikaze 6 19 13 1.46 13 68.42%
France[Thalie]$paver 20 19 6 3.17 11 57.89%
France[Thalie] cyberpenpen 44 18 8 2.25 13 72.22%
France[Thalie] Itsukushimu 38 17 4 4.25 14 82.35%
France[Thalie] Tarzan le Gitan 74 17 4 4.25 10 58.82%
France[Thalie] Ptival 13 16 5 3.20 13 81.25%
FranceSestren Exsis 23 16 3 5.33 9 56.25%
France[Thalie] Arc4 39 16 2 8.00 11 68.75%
FranceNab 52 16 1 16.00 11 68.75%
France[Thalie] Zoneur le Roux 30 14 4 3.50 12 85.71%
France[Thalie] Deity Link 14 14 3 4.67 12 85.71%
France[RafaL]Sliders 18 14 1 14.00 9 64.29%
France[Thalie] Ravageur 34 12 6 2.00 6 50.00%
FranceJashugan 1 11 12 0.92 6 54.55%
FranceAstrain | CTF 58 11 - 11.00 8 72.73%
France[BASAKAA]kardhafi 26 10 5 2.00 7 70.00%
France[Nanami] Baka Ztef 46 10 1 10.00 6 60.00%
EstoniaDC 498 10 - 10.00 7 70.00%
BelgiumTnS | Kilopoil 4 9 12 0.75 5 55.56%
FranceDipneuste 8 9 9 1.00 5 55.56%
Slovakiakoza 94 9 3 3.00 7 77.78%
France[Nanami]Maxobiwan 10 9 3 3.00 6 66.67%
FranceElNarez 17 9 3 3.00 9 100.00%
France[Thalie] Ramyel 28 7 3 2.33 4 57.14%
France^8Fachier 54 7 3 2.33 4 57.14%
France[RafaL]AxelTerizaki 29 7 1 7.00 5 71.43%
France=TSDT= ChokLate 135 7 1 7.00 5 71.43%
Francegod-is-dj 681 7 1 7.00 7 100.00%
Francectf_KarlStream[FR] 148 6 5 1.20 5 83.33%
NetherlandsMonkey 315 6 4 1.50 3 50.00%
France[RafaL]Stok 53 6 2 3.00 3 50.00%
France.nL | ZooZ 71 6 2 3.00 5 83.33%
HungarySz0Ke 516 6 1 6.00 5 83.33%
Francesebber77 140 6 - 6.00 2 33.33%
FranceRanmaj 82 6 - 6.00 6 100.00%
FranceKEVIN 207 5 3 1.67 5 100.00%
FranceAliA$ 999 5 1 5.00 4 80.00%

Admin Options: Edit Player Details